Return to Proper pH Balance Page
Alkaline Vs. Acidic Food List
Alkalizing Foods |
Acidifying Foods |
|||||
Vegetables Alfalfa Asparagus Barley Grass Beets Broccoli Brussels sprouts Cabbage Carrot Cauliflower Celery Chlorella Collard Greens Cucumber Eggplant Garlic Kale Lettuce Mushrooms Nightshades Onions Parsley Peas Peppers Pumpkin Sea Veggies Spirulina Sprouts Squashes Wheat Grass |
Fruits Apple Apricot Avocado Banana Cantaloupe Cherries Dates/Figs Grapes Grapefruit Lime Honeydew Nectarine Orange Lemon Peach Pear Pineapple All Berries Tangerine Tomato Watermelon Spices Cinnamon Curry Chili Pepper Ginger Mustard Miso Sea Salt |
Protein Almonds Chestnuts Cottage Cheese Flax Seeds Millet Pumpkin Seeds Soy (fermented) Sprouted Seeds Sunflower Seeds Whey Protein Raw Yogurt Oriental Veggies Daikon Kombu Maitake Nor Reishi Shitake Wakame Beverages Apple Vinegar Herbal Teas Raw Milk Other Calcium Magnesium Potassium Potatoes (baked) |
Fats & Oils Avocado Oil Canola Oil Corn Oil Hemp Seed Oil Flax Oil Grape Seed Oil Lard Olive Oil Safflower Oil Sesame Oil Sunflower Oil Grains Amaranth Barley Buckwheat Corn Hemp Seed Kamut Oats (rolled) Pasta (all) Quinoa Rice (all) Rye Spelt Wheat |
Fruits Cranberries Dairy Cheese (all) Pasteurized Milk Butter Nuts & Butters Cashews Brazil Nuts Peanuts Peanut Butter Pecans Tahini Walnuts Beans & Legumes Black Beans Chick Peas Green Peas Kidney Beans Lentils Lima Beans Pinto Beans Red Beans Soy Beans White Beans |
Protein Beef Carp Clams Chicken Breast Eggs Fish Lamb Lobster Mussels Oyster Pork Rabbit Salmon Shrimp Scallops Tuna Turkey Venison Beverages Almond Milk Beer Liquor Rice Milk Soy Milk White Vinegar Wine |
**The Key to Alkalinity is adapted from the book, The Power of Superfoods by Sam Graci.
Source: http://greensplus.com/index.php/cPath/189
Adjust Your Bodies pH Level With an Acid and Alkaline Balanced Diet | ||||||||||||||||||
High Alkaline | Alkaline | Low Alkaline | FOOD CATEGORY | Low Acid | Acid | High Acid | ||||||||||||
Stevia | Maple Syrup, Rice Syrup | Raw Honey, Raw Sugar | Sweeteners | Processed Honey, Molasses | White Sugar, Brown Sugar | NutraSweet, Equal, Aspartame, Sweet 'N Low | ||||||||||||
Lemons, Watermelon, Limes, Grapefruit, Mangoes, Papayas | Dates, Figs, Melons, Grapes, Papaya, Kiwi, Blueberries, Apples, Pears | Oranges, Bananas, Cherries, Pineapple, Peaches, Avocados | Fruits | Plums, Processed Fruit Juices | Sour Cherries, Rhubarb | Blackberries, Cranberries, Prunes | ||||||||||||
Raisins | Apricot, Cantaloupe, Raspberries, Strawberries | |||||||||||||||||
Asparagus, Onions, Vegetable Juices, Parsley, Raw Spinach, Broccoli, Garlic | Okra, Squash, Green Beans, Beets, Celery, Lettuce, Zucchini, Sweet Potato | Carrots, Tomatoes, Fresh Corn, Mushrooms, Cabbage, Peas, Potato Skins, Olives | Vegetables | Cooked Spinach, String Beans | Potatoes (without skins) | Chocolate, Cocoa | ||||||||||||
Cucumber | Carob | Alfalfa, Cauliflower, Eggplant, Peppers | Corn, Olives | |||||||||||||||
Soybeans, Tofu | Beans and Legumes | Lentils, Kidney Beans, Black Beans, Chick Peas | Pinto Beans, Navy Beans, Lima Beans | |||||||||||||||
Almonds | Chestnuts | Nuts Seeds | Pumpkin Seeds, Sunflower Seeds | Pecans, Cashews | Peanuts, Walnuts | |||||||||||||
Olive Oil | Flax Seed Oil, Almond, Avocado, Coconut, Safflower, Sesame, | Canola Oil | Oils | Corn Oil | ||||||||||||||
Amaranth, Millet, Wild Rice, Quinoa | Grains, Cereals | Sprouted Wheat Bread, Spelt, Brown Rice, Barley | White Rice, Corn, Buckwheat, Oats, Rye | Wheat, White Flour, Pastries, Pasta | ||||||||||||||
Wheat/Oat Bran | ||||||||||||||||||
Meats | Venison, Cold Water Fish | Turkey, Chicken, Lamb | Beef, Pork, Shellfish | |||||||||||||||
Breast Milk | Soy Cheese, Soy Milk, Goat Milk, Goat Cheese, Whey | Eggs Dairy | Eggs, Butter, Yogurt, Buttermilk, Cottage Cheese | Raw Milk | Cheese, Homogenized Milk, Ice Cream | |||||||||||||
Herb Teas, Lemon Water, Mineral Water | Green Tea | Ginger Tea | Beverages | Tea | Coffee | Beer, Soft Drinks | ||||||||||||
Apple Cider Vinegar | Other | Vinegar | Catsup | |||||||||||||||
Chili Pepper, Cinnamon, Curry, Ginger, Herbs, Mustard, Sea Salt | Spices | Pepper | ||||||||||||||||
Note that a food's acid or alkaline-forming tendency in the body has nothing to do with the actual pH of the food itself. For example, lemons are very acidic, however the end-products they produce after digestion and assimilation are very alkaline so lemons are alkaline-forming in the body. Likewise, meat will test alkaline before digestion but it leaves very acidic residue in the body so, like nearly all animal products, meat is very acid-forming. | ||||||||||||||||||
ALKALIZING MINERALS | ||||||||||||||||||
Calcium pH 12 | Magnesium pH 9 | Potassium pH 14 | Sodium pH 14 | Cesium pH 14 | ||||||||||||||
Sources: Natural Health School (An Online Course in Herbalism, Nutrition & Natural Health) www.naturalhealthschool.com and | ||||||||||||||||||
http://home.bluegrass.net/~jclark/alkaline_foods.htm |
Note: The website www.naturalhealthcarestore.com does not provide medical advise. The site simply provides research data for informational purposes. The content included in this website is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of your physician or other qualified healthcare provider with any questions regarding medical conditions. |
Copyright © 2006-2013 Natural Healthcare Store
(Authorized trade name of parent company
A Heart of the
World, LLC
)
All Rights Reserved.
No part of this website may be reproduced or transmitted in any form or by any
means, electronic or mechanical, including photocopying, recording, or by any
information storage and retrieval system without written permission from the
copyright holder.